Model # | HDE721050SLA330 |
Hard Drive Type | Internal |
Form Factor | 3.5" x 1/3H |
Hard Drive Capacity | 500 GB |
Hard Drive Interface Type | Serial ATA |
Hard Drive / Average Seek Time | 8.5 Ms |
HardBuffer Size Drive Spindle Speed | 7200 Rpm |
Buffer Size | 32 MB |
Storage Controller Type | Serial ATA-300 |
Hard Drive / Data Transfer Rate | 300 GBps |
Features | Temperature sensor, load/unload technology, Hitachi Voltage Efficiency Regulator Technology (HiVERT), Enhanced Error Correction Code, Thermal Flyheight Control (TFC), Perpendicular Magnetic Recording (PMR) |
EcoTrac Product
|
Lower operating costs through power-efficient design |